# 42-25 80 STREET, 1C

> 42-25 80 STREET, 1C, Elmhurst, Queens (BBL 4015261003) last sold for $500,000 on Aug 1, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4015261003-42-25-80-street-1c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01526-1003 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1960 |  |
| Units | 147 |  |
| Neighborhood | Elmhurst | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 1, 2025 | R4 | $500,000 | Market sale |
| Oct 20, 2009 | R4 | $100,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $79,902 |  |
| Assessed total | $35,956 |  |
| Assessed land | $3,374 |  |

## Other units in this building

- [Unit 3D](https://nycpropertymarket.com/property/4015261052-42-25-80th-street-3d): $498,000 (Aug 27, 2026)
- [Unit 1F](https://nycpropertymarket.com/property/4015261006-42-25-80th-street-1f): $500,000 (Aug 7, 2026)
- [Unit 2F](https://nycpropertymarket.com/property/4015261030-42-25-80-street-2f): $523,000 (Aug 5, 2026)
- [Unit 2M](https://nycpropertymarket.com/property/4015261036-42-25-80-street-2m): $499,000 (Jul 22, 2026)
- [Unit 5B](https://nycpropertymarket.com/property/4015261098-42-25-80-street-5b): $400,000 (Jul 8, 2026)
- [Unit 5T](https://nycpropertymarket.com/property/4015261114-42-25-80-street-5t): $590,000 (Mar 9, 2026)
- [Unit 2L](https://nycpropertymarket.com/property/4015261035-42-25-80th-street-2l): $649,000 (Nov 14, 2025)
- [Unit 4L](https://nycpropertymarket.com/property/4015261083-42-25-80-street-4l): $615,000 (Aug 29, 2025)
- [Unit 1E](https://nycpropertymarket.com/property/4015261005-42-25-80th-street-1e): $555,000 (Aug 8, 2025)
- [Unit 5D](https://nycpropertymarket.com/property/4015261100-42-25-80th-street-5d): $500,000 (Jul 3, 2024)
- [Unit 6U](https://nycpropertymarket.com/property/4015261139-42-25-80th-street-6u): $498,000 (Dec 14, 2022)
- [Unit 2G](https://nycpropertymarket.com/property/4015261031-42-25-80-street): $315,000 (Oct 29, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._