# 34-20 83RD STREET #6I

> 34-20 83RD STREET, Jackson Heights, Queens (BBL 4014431052) last sold for $275,000 on Dec 23, 2009 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4014431052-34-20-83rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01443-1052 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1935 |  |
| Units | 52 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 11, 2014 | R4 | $0 | zero price |
| Dec 23, 2009 | R4 | $275,000 | Market sale |
| Oct 30, 2007 | R4 | $0 | zero price |
| May 21, 2004 | R4 | $190,000 | Market sale |
| Nov 5, 2003 | R4 | $99,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $71,873 |  |
| Assessed total | $32,343 |  |
| Assessed land | $3,188 |  |

## Other units in this building

- [Unit 2I](https://nycpropertymarket.com/property/4014431016-34-20-83-street-2-i): $470,000 (Jun 29, 2026)
- [Unit 1A](https://nycpropertymarket.com/property/4014431001-34-20-83-st-1a): $510,000 (Oct 29, 2025)
- [Unit 3F](https://nycpropertymarket.com/property/4014431022-34-20-83-street-3f): $350,000 (Sep 8, 2025)
- [Unit 2E](https://nycpropertymarket.com/property/4014431013-34-20-83-street-2e): $411,000 (Jun 17, 2025)
- [Unit 3H](https://nycpropertymarket.com/property/4014431024-34-20-83rd-street-3h): $412,500 (Apr 1, 2025)
- [Unit 5H](https://nycpropertymarket.com/property/4014431042-34-20-83rd-street-5h): $375,000 (Jan 23, 2025)
- [Unit 2A](https://nycpropertymarket.com/property/4014431009-34-20-83rd-street-2a): $480,000 (Oct 4, 2019)
- [Unit 1H](https://nycpropertymarket.com/property/4014431008-34-20-83-street-1h): $450,000 (Oct 3, 2019)
- [Unit 3A](https://nycpropertymarket.com/property/4014431017-34-20-83rd-street-3a): $499,000 (Aug 9, 2019)
- [Unit 4A](https://nycpropertymarket.com/property/4014431026-34-20-83-street-4a): $450,000 (Apr 29, 2019)
- [Unit 5D](https://nycpropertymarket.com/property/4014431038-34-20-83rd-street): $410,000 (Dec 1, 2016)
- [Unit 1G](https://nycpropertymarket.com/property/4014431007-34-20-83rd-street): $460,000 (Mar 24, 2015)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._