# 40-40 68TH STREET #3B

> 40-40 68TH STREET, Woodside, Queens (BBL 4012991007) last sold for $283,920 on Aug 16, 2012. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4012991007-40-40-68th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01299-1007 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | 2008 |  |
| Units | 18 |  |
| Neighborhood | Woodside | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 16, 2012 | R2 | $283,920 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $166,521 |  |
| Assessed total | $74,934 |  |
| Assessed land | $39,053 |  |

## Other units in this building

- [Unit PS2](https://nycpropertymarket.com/property/4012991014-40-40-68th-street)
- [Unit PS6](https://nycpropertymarket.com/property/4012991018-40-40-68th-street)
- [Unit 1A](https://nycpropertymarket.com/property/4012991001-40-40-68th-street-1a): $380,000 (Dec 24, 2025)
- [Unit 2B](https://nycpropertymarket.com/property/4012991004-40-40-68th-street): $530,000 (Nov 10, 2021)
- [Unit PS3](https://nycpropertymarket.com/property/4012991015-40-40-68th-street-ps3): $35,000 (Apr 11, 2019)
- [Unit 4C](https://nycpropertymarket.com/property/4012991011-40-40-68th-street): $395,000 (Jun 21, 2018)
- [Unit 2C](https://nycpropertymarket.com/property/4012991005-40-40-68-street): $388,000 (Jun 14, 2018)
- [Unit 4A](https://nycpropertymarket.com/property/4012991009-40-40-68th-street): $350,000 (Jul 27, 2017)
- [Unit PS5](https://nycpropertymarket.com/property/4012991017-40-40-68th-street): $25,000 (Jun 22, 2016)
- [Unit PS1](https://nycpropertymarket.com/property/4012991013-40-40-68th-street): $25,000 (Jul 2, 2015)
- [Unit PS4](https://nycpropertymarket.com/property/4012991016-40-40-68th-street-ps4): $24,000 (Apr 2, 2015)
- [Unit 4B](https://nycpropertymarket.com/property/4012991010-40-40-68th-street): $375,180 (Jul 5, 2013)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._