# 37-55 73RD STREET

> 37-55 73RD STREET, Jackson Heights, Queens (BBL 4012840007) last sold for $3,366,935 on Mar 28, 2013 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4012840007-37-55-73rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01284-0007 |  |
| BIN | 4029791 |  |
| Type | Store building (K2) |  |
| Year built | 1939 |  |
| Units | 14 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 28, 2013 | K2 | $147 | $3,366,935 | Market sale |
| Mar 25, 2010 | K2 | $39 | $600,950 | Market sale |
| Dec 30, 2009 | K2 | $91 | $1,424,750 | Market sale |
| Dec 30, 2009 | K2 | $66 | $1,035,000 | Market sale |
| Dec 30, 2009 | K2 | $39 | $600,950 | Market sale |
| Dec 30, 2009 | K2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $7,267,000 |  |
| Assessed total | $3,270,150 |  |
| Assessed land | $810,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._