# 35-50 78TH STREET, 2E

> 35-50 78TH STREET, 2E, Jackson Heights, Queens (BBL 4012771013) last sold for $325,000 on Dec 19, 2018. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4012771013-35-50-78th-street-2e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01277-1013 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1937 |  |
| Units | 57 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 19, 2018 | R4 | $325,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $33,337 |  |
| Assessed total | $15,002 |  |
| Assessed land | $3,060 |  |

## Other units in this building

- [Unit 6K](https://nycpropertymarket.com/property/4012771005-35-50-78-street-6k): $517,000 (Apr 2, 2025)
- [Unit 5J](https://nycpropertymarket.com/property/4012771047-35-50-78-street-5j): $514,216 (Nov 15, 2024)
- [Unit 3E](https://nycpropertymarket.com/property/4012771023-35-50-78-street-3e): $275,000 (Sep 10, 2024)
- [Unit 3F](https://nycpropertymarket.com/property/4012771024-35-50-78th-street-3f): $355,000 (Sep 5, 2024)
- [Unit 4B](https://nycpropertymarket.com/property/4012771030-35-50-78th-street-4b): $754,000 (Jul 30, 2024)
- [Unit 3G](https://nycpropertymarket.com/property/4012771025-35-50-78th-street-3g): $745,000 (Dec 6, 2023)
- [Unit 1K](https://nycpropertymarket.com/property/4012771008-35-50-78th-street-1k): $448,115 (Feb 16, 2023)
- [Unit 4J](https://nycpropertymarket.com/property/4012771037-35-50-78th-street-4j): $505,000 (Nov 1, 2022)
- [Unit 6E](https://nycpropertymarket.com/property/4012771053-35-50-78-street-6e): $280,000 (Apr 8, 2022)
- [Unit 3J](https://nycpropertymarket.com/property/4012771027-35-50-78-street-3j): $450,000 (Mar 29, 2021)
- [Unit 6A](https://nycpropertymarket.com/property/4012771049-35-50-78th-street): $515,000 (Mar 5, 2020)
- [Unit 5D](https://nycpropertymarket.com/property/4012771042-35-50-78th-street-5d): $525,000 (Oct 23, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._