# 34-44 82ND STREET #1J

> 34-44 82ND STREET, Jackson Heights, Queens (BBL 4012681007) last sold for $496,000 on Jan 26, 2017. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4012681007-34-44-82nd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01268-1007 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1937 |  |
| Units | 52 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 26, 2017 | R4 | $496,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $99,832 |  |
| Assessed total | $44,924 |  |
| Assessed land | $6,313 |  |

## Other units in this building

- [Unit 5C](https://nycpropertymarket.com/property/4012681037-34-44-82nd-street-5c): $200,000 (Oct 6, 2026)
- [Unit 2F](https://nycpropertymarket.com/property/4012681013-34-44-82-street-2f): $349,830 (Jun 19, 2025)
- [Unit 6E](https://nycpropertymarket.com/property/4012681048-34-44-82nd-street-6e): $400,000 (Nov 19, 2024)
- [Unit 4H](https://nycpropertymarket.com/property/4012681033-34-44-82nd-street-4h): $543,000 (Nov 15, 2024)
- [Unit 1C](https://nycpropertymarket.com/property/4012681003-34-44-82nd-street-1c): $820,000 (Oct 4, 2023)
- [Unit 4E](https://nycpropertymarket.com/property/4012681030-34-44-82nd-street-4e): $539,000 (Apr 21, 2023)
- [Unit 6H](https://nycpropertymarket.com/property/4012681051-34-44-82nd-street-6h): $494,196 (Dec 14, 2022)
- [Unit 4D](https://nycpropertymarket.com/property/4012681029-34-44-82nd-street-4d): $530,000 (Oct 27, 2022)
- [Unit 2J](https://nycpropertymarket.com/property/4012681016-34-44-82nd-street-2j): $456,000 (Oct 5, 2022)
- [Unit 3C](https://nycpropertymarket.com/property/4012681019-34-44-82nd-street-3c): $640,000 (Jan 19, 2022)
- [Unit 3G](https://nycpropertymarket.com/property/4012681023-34-44-82nd-street): $630,000 (Sep 30, 2020)
- [Unit 2H](https://nycpropertymarket.com/property/4012681015-34-44-82nd-street): $472,000 (Sep 23, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._