# 56 STREET

> 56 STREET, Woodside, Queens (BBL 4012080033) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4012080033-56-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01208-0033 |  |
| BIN | 4617905 |  |
| Type | Two-family frame (B2) |  |
| Year built | 2023 |  |
| Units | 2 |  |
| Neighborhood | Woodside | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 20, 2022 | V0 | — | $0 | zero price |
| May 8, 2008 | V0 | — | $0 (whole building) | Building sale (2 lots) |
| Mar 19, 2008 | V0 | — | $0 (whole building) | Building sale (2 lots) |
| Sep 25, 2003 | V0 | — | $385,000 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,242,000 |  |
| Assessed total | $74,520 |  |
| Assessed land | $19,080 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._