# 2228 77 STREET #B2

> 2228 77 STREET, Jackson Heights, Queens (BBL 4010081089) last sold for $242,500 on Jun 3, 2004 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4010081089-2228-77-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01008-1089 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | — |  |
| Units | 48 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 3, 2004 | R2 | $242,500 | Market sale |
| Jun 17, 2003 | R2 | $131,820 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $71,945 |  |
| Assessed total | $32,375 |  |
| Assessed land | $6,027 |  |

## Other units in this building

- [Unit C1](https://nycpropertymarket.com/property/4010081087-22-28-77-street-c-1): $395,000 (Oct 15, 2026)
- [Unit C1](https://nycpropertymarket.com/property/4010081003-22-31-76-street-c-1): $499,000 (Aug 28, 2026)
- [Unit C3](https://nycpropertymarket.com/property/4010081063-22-04-77-street-c-3): $407,000 (Jul 28, 2025)
- [Unit B1](https://nycpropertymarket.com/property/4010081095-22-20-77-street-b-1): $413,000 (Jul 1, 2025)
- [Unit C2](https://nycpropertymarket.com/property/4010081090-22-28-77-street-c-2): $410,000 (Jun 26, 2025)
- [Unit C2](https://nycpropertymarket.com/property/4010081015-22-27-76-street-c-2): $395,000 (Mar 25, 2025)
- [Unit B3](https://nycpropertymarket.com/property/4010081017-22-27-76-street-b-3): $402,000 (Mar 3, 2025)
- [Unit A1](https://nycpropertymarket.com/property/4010081028-22-09-76th-street-a-1): $360,000 (Jun 28, 2023)
- [Unit C3](https://nycpropertymarket.com/property/4010081074-22-40-77th-street-c-3): $475,000 (Dec 28, 2022)
- [Unit B1](https://nycpropertymarket.com/property/4010081020-22-21-76th-street-b-1): $470,000 (Nov 21, 2022)
- [Unit B2](https://nycpropertymarket.com/property/4010081041-2203-76-street-b-2): $470,000 (Nov 8, 2022)
- [Unit B1](https://nycpropertymarket.com/property/4010081011-22-27-76th-street-b-1): $345,000 (Aug 11, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._