# 22-35 75TH STREET #C1

> 22-35 75TH STREET, Jackson Heights, Queens (BBL 4010071003) last sold for $395,000 on May 26, 2017. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4010071003-22-35-75th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01007-1003 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | — |  |
| Units | 48 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 26, 2017 | R2 | $395,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $106,592 |  |
| Assessed total | $47,966 |  |
| Assessed land | $7,736 |  |

## Other units in this building

- [Unit C3](https://nycpropertymarket.com/property/4010071045-22-26-76-street-c-3): $400,000 (May 29, 2026)
- [Unit C3](https://nycpropertymarket.com/property/4010071011-22-35-75-street-c-3): $535,000 (May 14, 2026)
- [Unit C2](https://nycpropertymarket.com/property/4010071031-22-30-76-street-c-2): $500,000 (Nov 7, 2025)
- [Unit C1](https://nycpropertymarket.com/property/4010071039-21-48-78-street-c-1): $450,000 (Nov 4, 2025)
- [Unit D2](https://nycpropertymarket.com/property/4010071071-22-08-76-street-d2): $439,000 (Sep 29, 2025)
- [Unit B3](https://nycpropertymarket.com/property/4010071034-22-30-76-street-b-3): $435,000 (Aug 20, 2025)
- [Unit C3](https://nycpropertymarket.com/property/4010071054-22-20-76-street-c-3): $429,000 (Aug 20, 2025)
- [Unit D2](https://nycpropertymarket.com/property/4010071032-22-30-76-street-d-2): $390,000 (Jul 8, 2025)
- [Unit B2](https://nycpropertymarket.com/property/4010071069-22-08-76-street-b-2): $440,000 (May 13, 2025)
- [Unit D2](https://nycpropertymarket.com/property/4010071020-22-25-75-street-d-2): $465,000 (Apr 23, 2025)
- [Unit C1](https://nycpropertymarket.com/property/4010071066-22-08-76-street-c-1): $515,000 (Jan 13, 2025)
- [Unit A2](https://nycpropertymarket.com/property/4010071049-22-20-76th-street-a-2): $400,000 (Jul 26, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._