# 76-17 DITMARS BOULEVARD #2

> 76-17 DITMARS BOULEVARD, Jackson Heights, Queens (BBL 4009721014) last sold for $295,000 on May 17, 2006. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4009721014-76-17-ditmars-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00972-1014 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | — |  |
| Units | 48 |  |
| Neighborhood | Jackson Heights | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 17, 2006 | R2 | $295,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $69,943 |  |
| Assessed total | $31,474 |  |
| Assessed land | $10,965 |  |

## Other units in this building

- [Unit 2](https://nycpropertymarket.com/property/4009721046-21-16-77-street-2): $333,000 (Mar 5, 2026)
- [Unit 2](https://nycpropertymarket.com/property/4009721010-76-13-ditmars-boulevard-2): $510,000 (Dec 13, 2024)
- [Unit 1](https://nycpropertymarket.com/property/4009721039-21-22-77th-street-a-1): $564,000 (Aug 7, 2024)
- [Unit 1](https://nycpropertymarket.com/property/4009721037-21-24-77th-street-1): $430,000 (Aug 4, 2022)
- [Unit 2](https://nycpropertymarket.com/property/4009721040-21-22-77th-street-2): $550,000 (May 31, 2022)
- [Unit 2](https://nycpropertymarket.com/property/4009721048-21-14-77th-street): $540,000 (Apr 8, 2021)
- [Unit 2](https://nycpropertymarket.com/property/4009721008-76-11-ditmars-boulevard): $490,000 (Feb 17, 2021)
- [Unit 1](https://nycpropertymarket.com/property/4009721003-76-07-ditmars-boulevard): $407,500 (Feb 4, 2020)
- [Unit 1](https://nycpropertymarket.com/property/4009721029-21-32-77-street): $335,000 (Aug 7, 2018)
- [Unit 1](https://nycpropertymarket.com/property/4009721041-21-20-77th-street): $467,000 (Jun 14, 2016)
- [Unit 1](https://nycpropertymarket.com/property/4009721019-21-46-77th-street): $275,000 (Feb 26, 2016)
- [Unit 1](https://nycpropertymarket.com/property/4009721017-21-48-78th-street): $352,450 (Jul 31, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._