# 25-47 23RD ST #1F

> 25-47 23RD ST, Astoria, Queens (BBL 4008721001) last sold for $306,228 on Jan 23, 2008. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4008721001-25-47-23rd-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00872-1001 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2006 |  |
| Units | 15 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 23, 2008 | R4 | $306,228 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $171,036 |  |
| Assessed total | $76,967 |  |
| Assessed land | $2,640 |  |

## Other units in this building

- [Unit P2](https://nycpropertymarket.com/property/4008721010-25-47-23rd-street-p-2)
- [Unit P3](https://nycpropertymarket.com/property/4008721011-25-47-23rd-street-p-3)
- [Unit P6](https://nycpropertymarket.com/property/4008721014-25-47-23-street-p-6)
- [Unit 3F](https://nycpropertymarket.com/property/4008721005-25-47-23rd-street-3f): $589,000 (Feb 27, 2025)
- [Unit 1R](https://nycpropertymarket.com/property/4008721002-25-47-23rd-street-1r): $450,000 (Dec 22, 2023)
- [Unit 2F](https://nycpropertymarket.com/property/4008721003-25-47-23rd-st-2f): $668,000 (Feb 15, 2019)
- [Unit 4R](https://nycpropertymarket.com/property/4008721008-25-47-23rd-street): $610,000 (Sep 25, 2015)
- [Unit P1](https://nycpropertymarket.com/property/4008721009-25-47-23rd-street): $20,000 (Sep 25, 2015)
- [Unit 2R](https://nycpropertymarket.com/property/4008721004-25-47-23rd-street-2r): $525,000 (Sep 23, 2015)
- [Unit P7](https://nycpropertymarket.com/property/4008721015-25-47-23rd-street): $30,420 (Jan 26, 2009)
- [Unit 4F](https://nycpropertymarket.com/property/4008721007-25-47-23rd-street-4f): $465,268 (Dec 19, 2007)
- [Unit 3R](https://nycpropertymarket.com/property/4008721006-25-47-23rd-street-3r): $420,000 (Dec 11, 2007)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._