# 25-20 23RD AVENUE

> 25-20 23RD AVENUE, Astoria, Queens (BBL 4008640041) last sold for $1,440,000 on Jun 2, 2023 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4008640041-25-20-23rd-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00864-0041 |  |
| BIN | 4018718 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 2, 2023 | B3 | $1,200 | $1,440,000 | Market sale |
| Mar 14, 2022 | B3 | $650 | $780,000 | Market sale |
| Nov 3, 2020 | B3 | $127 | $152,100 | Market sale |
| Jul 1, 2016 | B3 | — | $25,000 | outlier low |
| May 18, 2015 | B3 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,489,000 |  |
| Assessed total | $89,340 |  |
| Assessed land | $12,840 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._