# 18-23 41 STREET

> 18-23 41 STREET, Astoria, Queens (BBL 4008020038) last sold for $123,880 on Jul 13, 2020 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4008020038-18-23-41-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00802-0038 |  |
| BIN | 4596102 |  |
| Type | Warehouse (E2) |  |
| Year built | 2015 |  |
| Units | 2 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 13, 2020 | E2 | $28 | $123,880 | Market sale |
| Apr 25, 2019 | E2 | $392 | $1,751,425 | Market sale |
| May 16, 2017 | E2 | — | $0 | zero price |
| Sep 12, 2016 | E2 | — | $0 (whole building) | Building sale (2 lots) |
| Oct 29, 2014 | V0 | — | $0 (whole building) | Building sale (8 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,142,000 |  |
| Assessed total | $513,900 |  |
| Assessed land | $112,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._