# 44-06 25TH AVENUE

> 44-06 25TH AVENUE, Astoria, Queens (BBL 4007150043) last sold for $235,000 on Sep 8, 2023 (7 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4007150043-44-06-25th-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00715-0043 |  |
| BIN | 4012721 |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 1912 |  |
| Units | 8 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Sep 8, 2023 | 2 | C1 | $48 | $235,000 | Market sale |
| Nov 30, 2015 | 8 | C1 | $71 | $345,000 | Market sale (City Register record) |
| Jul 5, 2013 | — | C1 | $28 | $135,000 | Market sale (City Register record) |
| Nov 13, 2009 | 5 | C1 | $27 | $130,000 | Market sale (City Register record) |
| Dec 19, 2007 | 7 | C1 | $50 | $245,000 | Market sale (City Register record) |
| Nov 10, 2005 | 5 | C1 | $17 | $83,000 | Market sale (City Register record) |
| Mar 4, 2005 | 8 | C1 | $26 | $125,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,378,000 |  |
| Assessed total | $620,100 |  |
| Assessed land | $9,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._