# 3280 41ST STREET #C2

> 3280 41ST STREET, Astoria, Queens (BBL 4006761002) last sold for $240,000 on May 13, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4006761002-3280-41st-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00676-1002 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2005 |  |
| Units | 33 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 13, 2025 | RK | — | $240,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $59,044 |  |
| Assessed total | $26,570 |  |
| Assessed land | $1,380 |  |

## Other units in this building

- [Unit P4](https://nycpropertymarket.com/property/4006761027-32-86-41-street-p-4)
- [Unit P6](https://nycpropertymarket.com/property/4006761029-32-86-41-street-p-6)
- [Unit P7](https://nycpropertymarket.com/property/4006761030-32-86-41-street-p-7): $48,750 (Nov 26, 2025)
- [Unit P8](https://nycpropertymarket.com/property/4006761031-32-86-41-street-p-8): $45,930 (Apr 11, 2025)
- [Unit P5](https://nycpropertymarket.com/property/4006761028-32-86-41-street-p-5): $45,000 (Mar 10, 2025)
- [Unit P2](https://nycpropertymarket.com/property/4006761025-32-86-41-street-p-2): $45,000 (Mar 7, 2025)
- [Unit P9](https://nycpropertymarket.com/property/4006761032-32-86-41st-street-p-9): $48,750 (Feb 26, 2025)
- [Unit P1](https://nycpropertymarket.com/property/4006761024-32-86-41-street-p-1): $40,000 (Feb 13, 2025)
- [Unit P3](https://nycpropertymarket.com/property/4006761026-32-86-41-street-p-3): $41,250 (Feb 13, 2025)
- [Unit P10](https://nycpropertymarket.com/property/4006761033-32-86-41-street-p-10): $45,000 (Feb 13, 2025)
- [Unit 5D](https://nycpropertymarket.com/property/4006761021-32-86-41st-street-5d): $750,000 (Jan 10, 2024)
- [Unit 3F](https://nycpropertymarket.com/property/4006761011-32-86-41st-street-3f): $715,000 (Jun 6, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._