# 25-63 38TH STREET

> 25-63 38TH STREET, Astoria, Queens (BBL 4006540011) last sold for $999,500 on Jan 7, 2015. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4006540011-25-63-38th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00654-0011 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2017 |  |
| Units | 6 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 7, 2015 | B2 | $693 | $999,500 | Market sale |
| Jan 19, 2010 | B2 | — | $0 | zero price |
| Dec 29, 2009 | B2 | — | $0 | zero price |

## Other units in this building

- [Unit 3B](https://nycpropertymarket.com/property/4006541106-25-63-38-street-3b): $787,023 (Jun 26, 2026)
- [Unit 3A](https://nycpropertymarket.com/property/4006541105-25-63-38th-street): $1,215,000 (Oct 4, 2021)
- [Unit 1A](https://nycpropertymarket.com/property/4006541101-25-63-38th-street-1a): $715,000 (Jan 30, 2019)
- [Unit 1B](https://nycpropertymarket.com/property/4006541102-25-63-38th-street): $828,000 (Oct 25, 2018)
- [Unit 2B](https://nycpropertymarket.com/property/4006541104-25-63-38th-street): $539,672 (Apr 9, 2018)
- [Unit 2A](https://nycpropertymarket.com/property/4006541103-25-63-38th-st): $565,000 (Mar 23, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._