# 25-87 37TH ST #3A

> 25-87 37TH ST, Astoria, Queens (BBL 4006531107) last sold for $575,000 on Mar 13, 2020 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4006531107-25-87-37th-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00653-1107 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2008 |  |
| Units | 19 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 13, 2020 | R4 | $575,000 | Market sale |
| Apr 29, 2010 | R4 | $302,100 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $126,311 |  |
| Assessed total | $56,840 |  |
| Assessed land | $10,321 |  |

## Other units in this building

- [Unit 5A](https://nycpropertymarket.com/property/4006531116-25-87-37th-street-5a): $740,000 (Sep 15, 2023)
- [Unit 5B](https://nycpropertymarket.com/property/4006531117-25-87-37th-street-5b): $692,000 (Feb 10, 2023)
- [Unit 2D](https://nycpropertymarket.com/property/4006531105-25-87-37th-street): $600,000 (Dec 1, 2021)
- [Unit 4D](https://nycpropertymarket.com/property/4006531115-25-87-37th-street): $730,000 (Feb 5, 2021)
- [Unit 4C](https://nycpropertymarket.com/property/4006531114-25-87-37th-street): $595,000 (Mar 3, 2020)
- [Unit 4A](https://nycpropertymarket.com/property/4006531112-25-87-37th-street-4a): $960,000 (Oct 15, 2019)
- [Unit 2C](https://nycpropertymarket.com/property/4006531104-25-87-37th-street-2c): $560,000 (Oct 20, 2017)
- [Unit 2A](https://nycpropertymarket.com/property/4006531102-25-87-37th-street): $349,500 (Jul 26, 2013)
- [Unit COMM](https://nycpropertymarket.com/property/4006531100-25-87-37th-street): $499,000 (Jun 29, 2012)
- [Unit 2E](https://nycpropertymarket.com/property/4006531106-25-87-37th-street): $446,160 (Jun 6, 2012)
- [Unit 1A](https://nycpropertymarket.com/property/4006531101-25-87-37th-street): $288,990 (Apr 10, 2012)
- [Unit 3B](https://nycpropertymarket.com/property/4006531108-25-87-37th-street): $319,410 (Sep 30, 2011)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._