# 25-88 38TH STREET

> 25-88 38TH STREET, Astoria, Queens (BBL 4006530094) last sold for $1,325,000 on Feb 24, 2023. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4006530094-25-88-38th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00653-0094 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2024 |  |
| Units | 7 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 24, 2023 | B2 | $669 | $1,325,000 | Market sale |

## Other units in this building

- [Unit 1A](https://nycpropertymarket.com/property/4006531401-25-88-38th-street-1a): $672,045 (Sep 24, 2025)
- [Unit 2A](https://nycpropertymarket.com/property/4006531402-25-88-38th-street-2a): $641,498 (Apr 30, 2025)
- [Unit 3B](https://nycpropertymarket.com/property/4006531405-25-88-38th-street-3b): $659,826 (Apr 23, 2025)
- [Unit 4B](https://nycpropertymarket.com/property/4006531407-25-88-38th-street-4b): $717,866 (Jan 24, 2025)
- [Unit 3A](https://nycpropertymarket.com/property/4006531404-25-88-38-street-3a): $690,000 (Jan 8, 2025)
- [Unit 4A](https://nycpropertymarket.com/property/4006531406-25-88-38-street-4a): $1,064,000 (Jan 3, 2025)
- [Unit 2B](https://nycpropertymarket.com/property/4006531403-25-88-38th-street-2b): $695,000 (Dec 10, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._