# 34-33 30 STREET

> 34-33 30 STREET, Astoria, Queens (BBL 4006070015) last sold for $500,000 on Aug 15, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4006070015-34-33-30-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00607-0015 |  |
| BIN | 4008131 |  |
| Type | Walk-up, 5–6 families (C2) |  |
| Year built | 1923 |  |
| Units | 6 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 15, 2025 | C2 | $119 | $500,000 | Market sale |
| Jul 3, 2024 | C2 | $292 | $1,230,000 | Market sale |
| Mar 25, 2022 | C2 | $252 | $1,060,000 | Market sale |
| Oct 21, 2016 | C2 | — | $0 | zero price |
| Nov 27, 2015 | C2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,286,000 |  |
| Assessed total | $578,700 |  |
| Assessed land | $6,750 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._