# 26-69 30 STREET

> 26-69 30 STREET, Astoria, Queens (BBL 4005980006) last sold for $1,150,000 on Oct 16, 2014. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005980006-26-69-30-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00598-0006 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2016 |  |
| Units | 7 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 16, 2014 | B2 | $485 | $1,150,000 | Market sale |
| Feb 15, 2005 | B2 | — | $0 | zero price |

## Other units in this building

- [Unit 4A](https://nycpropertymarket.com/property/4005981106-26-69-30th-street-4a): $640,794 (Mar 29, 2019)
- [Unit 1](https://nycpropertymarket.com/property/4005981101-26-69-30th-street-1): $866,000 (Feb 14, 2019)
- [Unit 3A](https://nycpropertymarket.com/property/4005981104-26-69-30th-street-3a): $650,000 (Jan 18, 2019)
- [Unit 2B](https://nycpropertymarket.com/property/4005981103-26-69-30th-street-2b): $645,840 (Jan 7, 2019)
- [Unit 4B](https://nycpropertymarket.com/property/4005981107-26-69-30th-st): $666,953 (Oct 30, 2018)
- [Unit 3B](https://nycpropertymarket.com/property/4005981105-26-69-30th-street): $655,000 (Oct 18, 2018)
- [Unit 2A](https://nycpropertymarket.com/property/4005981102-26-69-30th-st): $656,771 (Oct 5, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._