# 28-18 ASTORIA BLVD, 202

> 28-18 ASTORIA BLVD, 202, Astoria, Queens (BBL 4005961406) last sold for $770,000 on Nov 18, 2022 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005961406-28-18-astoria-blvd-202  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00596-1406 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2016 |  |
| Units | 30 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 18, 2022 | R4 | $770,000 | Market sale |
| Feb 13, 2019 | R4 | $727,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $197,492 |  |
| Assessed total | $88,871 |  |
| Assessed land | $18,792 |  |

## Other units in this building

- [Unit 101](https://nycpropertymarket.com/property/4005961401-28-18-astoria-blvd-101): $645,000 (Aug 23, 2024)
- [Unit 100](https://nycpropertymarket.com/property/4005961429-28-18-astoria-boulevard): $1,570,000 (Nov 4, 2020)
- [Unit 602](https://nycpropertymarket.com/property/4005961422-28-18-astoria-boulevard): $696,483 (May 22, 2020)
- [Unit 502](https://nycpropertymarket.com/property/4005961418-28-18-astoria-boulevard): $717,866 (May 19, 2020)
- [Unit 702](https://nycpropertymarket.com/property/4005961426-28-18-astoria-boulevard): $650,000 (Apr 1, 2020)
- [Unit 402](https://nycpropertymarket.com/property/4005961414-28-18-astoria-boulevard): $674,082 (Mar 30, 2020)
- [Unit 701](https://nycpropertymarket.com/property/4005961425-28-18-astoria-boulevard): $595,676 (Feb 12, 2020)
- [Unit 601](https://nycpropertymarket.com/property/4005961421-28-18-astoria-boulevard): $668,079 (Jan 10, 2020)
- [Unit 603](https://nycpropertymarket.com/property/4005961423-28-18-astoria-boulevard-603): $609,932 (Dec 12, 2019)
- [Unit 501](https://nycpropertymarket.com/property/4005961417-28-18-astoria-boulevard-501): $656,771 (Oct 31, 2019)
- [Unit 301](https://nycpropertymarket.com/property/4005961409-28-18-astoria-boulevard-301): $605,475 (Oct 24, 2019)
- [Unit 401](https://nycpropertymarket.com/property/4005961413-28-18-astoria-boulevard-401): $636,406 (Sep 26, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._