# 31-41 29TH STREET

> 31-41 29TH STREET, Astoria, Queens (BBL 4005880025) last sold for $2,225,000 on Jun 23, 2017 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005880025-31-41-29th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00588-0025 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2018 |  |
| Units | 10 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 23, 2017 | B2 | $708 | $2,225,000 | Market sale |
| Oct 23, 2015 | B2 | $509 | $1,600,000 | Market sale |
| Jun 12, 2012 | B2 | $87 | $275,000 | Market sale |
| Sep 22, 2011 | B2 | — | $0 | zero price |

## Other units in this building

- [Unit 2B](https://nycpropertymarket.com/property/4005881003-31-41-29th-street-2b): $600,000 (Aug 31, 2022)
- [Unit 4A](https://nycpropertymarket.com/property/4005881006-31-41-29th-street-4a): $681,209 (May 27, 2022)
- [Unit 5B](https://nycpropertymarket.com/property/4005881009-31-41-29th-street-5b): $645,000 (May 10, 2022)
- [Unit 1A](https://nycpropertymarket.com/property/4005881001-31-41-29th-street-1a): $830,250 (Apr 29, 2022)
- [Unit 4B](https://nycpropertymarket.com/property/4005881007-31-41-29th-street-4b): $635,000 (Apr 26, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/4005881005-31-41-29th-street-3b): $624,648 (Feb 8, 2022)
- [Unit 3A](https://nycpropertymarket.com/property/4005881004-31-41-29th-street-3a): $649,000 (Jan 20, 2022)
- [Unit 2A](https://nycpropertymarket.com/property/4005881002-31-41-29th-street-2a): $630,000 (Jan 5, 2022)
- [Unit 6A](https://nycpropertymarket.com/property/4005881010-31-41-29th-street-6a): $860,000 (Jan 5, 2022)
- [Unit 5A](https://nycpropertymarket.com/property/4005881008-31-41-29th-street): $695,287 (Dec 30, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._