# 34-02 29TH STREET

> 34-02 29TH STREET, Astoria, Queens (BBL 4005840029) last sold for $2,520,000 on Sep 19, 2022 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005840029-34-02-29th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00584-0029 |  |
| BIN | 4007314 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1970 |  |
| Units | 3 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 19, 2022 | C0 | $560 | $2,520,000 | Market sale |
| Aug 5, 2015 | C0 | — | $0 | zero price |
| Jul 30, 2015 | C0 | $384 | $1,728,000 | Market sale |
| Dec 16, 2014 | C0 | — | $0 | zero price |
| Aug 14, 2012 | S3 | $46 | $205,000 | Market sale |
| Aug 18, 2005 | S3 | — | $0 | zero price |
| May 19, 2005 | S3 | $6 | $30,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,620,000 |  |
| Assessed total | $157,200 |  |
| Assessed land | $35,880 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._