# 30-38 29TH STREET, 3B

> 30-38 29TH STREET, 3B, Astoria, Queens (BBL 4005771306) last sold for $436,020 on Mar 1, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005771306-30-38-29th-street-3b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00577-1306 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2020 |  |
| Units | 21 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 1, 2024 | R4 | $436,020 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $129,206 |  |
| Assessed total | $58,143 |  |
| Assessed land | $8,243 |  |

## Other units in this building

- [Unit 7C](https://nycpropertymarket.com/property/4005771320-30-38-29th-street-7c): $625,000 (Sep 26, 2025)
- [Unit 4B](https://nycpropertymarket.com/property/4005771310-30-38-29th-street-4b): $435,000 (Jun 3, 2024)
- [Unit 5B](https://nycpropertymarket.com/property/4005771313-30-38-29-street-5b): $450,000 (Apr 2, 2024)
- [Unit 2B](https://nycpropertymarket.com/property/4005771302-30-38-29th-street-2b): $401,752 (Mar 25, 2024)
- [Unit 6B](https://nycpropertymarket.com/property/4005771316-30-38-29th-street-6b): $462,500 (Mar 19, 2024)
- [Unit 7B](https://nycpropertymarket.com/property/4005771319-30-38-29th-street-7b): $495,000 (Dec 28, 2023)
- [Unit 5C](https://nycpropertymarket.com/property/4005771314-30-38-29th-street-5c): $950,000 (Dec 14, 2023)
- [Unit 6C](https://nycpropertymarket.com/property/4005771317-30-38-29th-st-6c): $965,000 (Nov 6, 2023)
- [Unit 2C](https://nycpropertymarket.com/property/4005771303-30-38-29th-st-2c): $393,000 (Oct 24, 2023)
- [Unit 7A](https://nycpropertymarket.com/property/4005771318-30-38-29th-street-7a): $585,000 (Oct 5, 2023)
- [Unit 3C](https://nycpropertymarket.com/property/4005771307-30-38-29th-st-3c): $449,000 (Jul 10, 2023)
- [Unit 2A](https://nycpropertymarket.com/property/4005771301-30-38-29th-st-2a): $526,000 (Jun 13, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._