# 30-44 29TH STREET #2E

> 30-44 29TH STREET, Astoria, Queens (BBL 4005771030) last sold for $550,000 on Sep 29, 2021. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005771030-30-44-29th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00577-1030 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1963 |  |
| Units | 125 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 29, 2021 | R4 | $550,000 | Market sale |
| Apr 21, 2010 | R4 | $125 | nominal |
| Apr 28, 2009 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $86,257 |  |
| Assessed total | $38,816 |  |
| Assessed land | $4,800 |  |

## Other units in this building

- [Unit 6M](https://nycpropertymarket.com/property/4005771078-30-44-29th-street)
- [Unit 4V](https://nycpropertymarket.com/property/4005771122-30-44-29-street-4v): $625,000 (Jul 8, 2026)
- [Unit 723](https://nycpropertymarket.com/property/4005771055-30-44-29-street-7h): $263,640 (Apr 16, 2026)
- [Unit 5K](https://nycpropertymarket.com/property/4005771065-30-44-29th-street-5k): $238,558 (Jan 5, 2026)
- [Unit 1N](https://nycpropertymarket.com/property/4005771005-30-44-29th-street-1n): $355,000 (Oct 28, 2025)
- [Unit 1T](https://nycpropertymarket.com/property/4005771107-30-44-29-street-1t): $545,000 (Aug 8, 2025)
- [Unit 6G](https://nycpropertymarket.com/property/4005771047-30-44-29-street-6g): $999,000 (May 29, 2025)
- [Unit 3J](https://nycpropertymarket.com/property/4005771057-30-44-29th-st-3j): $625,000 (Apr 17, 2025)
- [Unit 2J](https://nycpropertymarket.com/property/4005771056-30-44-29-street-2j): $550,000 (Mar 12, 2025)
- [Unit 1P](https://nycpropertymarket.com/property/4005771086-30-44-29-street-1p): $480,000 (Jan 24, 2025)
- [Unit 6L](https://nycpropertymarket.com/property/4005771072-30-44-29-street-6l): $550,000 (Jan 25, 2023)
- [Unit 5G](https://nycpropertymarket.com/property/4005771046-30-44-29th-street-5g): $895,000 (Nov 21, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._