# 30-94 CRESCENT STREET #5C

> 30-94 CRESCENT STREET, Astoria, Queens (BBL 4005701320) last sold for $610,000 on Aug 26, 2015 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005701320-30-94-crescent-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00570-1320 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2008 |  |
| Units | 50 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 26, 2015 | R4 | $610,000 | Market sale |
| Dec 3, 2010 | R4 | $380,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $151,917 |  |
| Assessed total | $68,363 |  |
| Assessed land | $3,692 |  |

## Other units in this building

- [Unit P3](https://nycpropertymarket.com/property/4005701336-30-94-crescent-street-p3)
- [Unit P13](https://nycpropertymarket.com/property/4005701346-30-94-crescent-street-p13)
- [Unit 3C](https://nycpropertymarket.com/property/4005701308-30-94-crescent-street-3c): $615,000 (Sep 27, 2024)
- [Unit 7D](https://nycpropertymarket.com/property/4005701333-30-94-crescent-street-7d): $650,000 (Aug 16, 2022)
- [Unit 2B](https://nycpropertymarket.com/property/4005701302-30-94-crescent-street-2b): $599,000 (Aug 11, 2022)
- [Unit 5A](https://nycpropertymarket.com/property/4005701318-30-94-crescent-street): $650,000 (Sep 25, 2018)
- [Unit P12](https://nycpropertymarket.com/property/4005701345-30-94-crescent-street): $45,000 (Mar 27, 2017)
- [Unit 2A](https://nycpropertymarket.com/property/4005701301-30-94-crescent-street): $630,000 (Sep 14, 2016)
- [Unit 4F](https://nycpropertymarket.com/property/4005701317-30-94-crescent-street): $510,000 (Apr 10, 2014)
- [Unit 6E](https://nycpropertymarket.com/property/4005701328-30-94-crescent-st): $315,000 (Nov 15, 2013)
- [Unit 7A](https://nycpropertymarket.com/property/4005701330-30-94-crescent-street): $490,000 (Aug 15, 2011)
- [Unit P11](https://nycpropertymarket.com/property/4005701344-30-94-crescent-street): $20,000 (Jun 9, 2011)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._