# 23-33 31ST ROAD

> 23-33 31ST ROAD, Astoria, Queens (BBL 4005690013) last sold for $1,150,000 on Jan 29, 2015 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005690013-23-33-31st-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00569-0013 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2016 |  |
| Units | 40 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 29, 2015 | B2 | $858 | $1,150,000 | Market sale |
| Mar 6, 2007 | B2 | $504 | $675,000 | Market sale |
| May 31, 2006 | B2 | — | $0 | zero price |

## Other units in this building

- [Unit 5B](https://nycpropertymarket.com/property/4005691116-23-33-31st-road-5b)
- [Unit P1](https://nycpropertymarket.com/property/4005691117-23-33-31st-road-p1)
- [Unit S7](https://nycpropertymarket.com/property/4005691131-23-33-31st-road-s7)
- [Unit 2C](https://nycpropertymarket.com/property/4005691105-23-33-31st-road-2c): $630,000 (Jan 17, 2025)
- [Unit 1B](https://nycpropertymarket.com/property/4005691102-23-33-31st-road): $726,797 (Nov 6, 2018)
- [Unit 4C](https://nycpropertymarket.com/property/4005691113-23-33-31st-road): $639,461 (Aug 16, 2018)
- [Unit 4D](https://nycpropertymarket.com/property/4005691114-23-33-31st-road): $659,000 (Jun 19, 2018)
- [Unit P7](https://nycpropertymarket.com/property/4005691123-23-33-31st-road): $35,490 (Mar 30, 2018)
- [Unit 3B](https://nycpropertymarket.com/property/4005691108-23-33-31st-road): $669,499 (Jan 26, 2018)
- [Unit 3C](https://nycpropertymarket.com/property/4005691109-23-33-31st-road): $714,302 (Jan 11, 2018)
- [Unit 2A](https://nycpropertymarket.com/property/4005691103-23-33-31st-road): $621,132 (Dec 27, 2017)
- [Unit 3A](https://nycpropertymarket.com/property/4005691107-23-33-31st-road): $646,588 (Dec 22, 2017)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._