# 30-90 14 STREET

> 30-90 14 STREET, Astoria, Queens (BBL 4005170006) last sold for $2,942,500 on Jun 4, 2020 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4005170006-30-90-14-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00517-0006 |  |
| BIN | 4005712 |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 1907 |  |
| Units | 17 |  |
| Neighborhood | Astoria | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 4, 2020 | C1 | $249 | $2,942,500 | Market sale |
| Feb 1, 2016 | C1 | $406 | $4,800,000 | Market sale |
| Jul 21, 2008 | C1 | $169 | $2,000,000 | Market sale |
| Aug 11, 2006 | C1 | $97 | $1,150,000 | Market sale |
| Jun 2, 2004 | C1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,487,000 |  |
| Assessed total | $669,150 |  |
| Assessed land | $27,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._