# 23-15 44TH DRIVE, 2012

> 23-15 44TH DRIVE, 2012, Long Island City, Queens (BBL 4004371365) last sold for $1,120,000 on Oct 16, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4004371365-23-15-44th-drive-2012  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00437-1365 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2018 |  |
| Units | 804 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 16, 2026 | R4 | $1,120,000 | Market sale |
| Aug 9, 2021 | R4 | $1,065,487 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $225,421 |  |
| Assessed total | $101,440 |  |
| Assessed land | $3,181 |  |

## Other units in this building

- [Unit 601](https://nycpropertymarket.com/property/4004371175-23-15-44th-drive)
- [Unit 807](https://nycpropertymarket.com/property/4004371228-23-15-44th-drive)
- [Unit 1402](https://nycpropertymarket.com/property/4004371283-23-15-44th-drive)
- [Unit 2311](https://nycpropertymarket.com/property/4004371400-23-15-44th-drive-2311)
- [Unit 704](https://nycpropertymarket.com/property/4004371213-23-15-44th-drive-704): $950,000 (Oct 8, 2026)
- [Unit 6104](https://nycpropertymarket.com/property/4004371836-23-15-44th-drive-6104): $1,060,000 (Sep 24, 2026)
- [Unit 629](https://nycpropertymarket.com/property/4004371203-23-15-44th-drive-629): $1,510,000 (Sep 22, 2026)
- [Unit 523](https://nycpropertymarket.com/property/4004371163-23-15-44th-drive-523): $820,000 (Sep 14, 2026)
- [Unit 404](https://nycpropertymarket.com/property/4004371125-23-15-44th-drive-404): $720,000 (Aug 25, 2026)
- [Unit PH309](https://nycpropertymarket.com/property/4004371894-23-15-44th-drive-ph309): $2,335,000 (Aug 13, 2026)
- [Unit 2010](https://nycpropertymarket.com/property/4004371363-23-15-44th-drive-2010): $1,120,000 (Aug 6, 2026)
- [Unit 4702](https://nycpropertymarket.com/property/4004371666-23-15-44th-drive-4702): $1,870,000 (Jun 5, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._