# 2717 42ND ROAD

> 2717 42ND ROAD, Long Island City, Queens (BBL 4004220031) last sold for $44,000,000 on Sep 12, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4004220031-2717-42nd-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00422-0031 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | 2016 |  |
| Units | 185 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 12, 2014 | V1 | $44,000,000 | Market sale |
| May 10, 2007 | F2 | $21,100,000 | Market sale |

## Other units in this building

- [Unit 19C](https://nycpropertymarket.com/property/4004221126-2717-42nd-road-19c): $1,070,000 (Jul 22, 2026)
- [Unit 7E](https://nycpropertymarket.com/property/4004221040-2717-42nd-road-7e): $1,570,000 (Jul 1, 2026)
- [Unit 5H](https://nycpropertymarket.com/property/4004221027-2717-42nd-road-5h): $895,000 (May 26, 2026)
- [Unit 3D](https://nycpropertymarket.com/property/4004221007-2717-42nd-road-3d): $965,000 (Dec 30, 2025)
- [Unit 14G](https://nycpropertymarket.com/property/4004221090-27-17-42nd-road-14g): $1,048,000 (Nov 20, 2025)
- [Unit 4D](https://nycpropertymarket.com/property/4004221015-27-17-42nd-road-4d): $980,000 (Dec 19, 2024)
- [Unit 3H](https://nycpropertymarket.com/property/4004221011-2717-42-rd-3h): $742,576 (Jun 20, 2023)
- [Unit 15A](https://nycpropertymarket.com/property/4004221092-2717-42-rd-15a): $1,169,510 (Jun 20, 2023)
- [Unit 15H](https://nycpropertymarket.com/property/4004221099-2717-42nd-road-15h): $596,700 (Mar 29, 2023)
- [Unit 3A](https://nycpropertymarket.com/property/4004221004-2717-42nd-road-3a): $1,590,000 (Feb 24, 2023)
- [Unit PT3D](https://nycpropertymarket.com/property/4004221183-2717-42nd-road-pt3-d): $1,760,000 (Feb 24, 2023)
- [Unit 22A](https://nycpropertymarket.com/property/4004221148-2717-42nd-road-22a): $1,471,371 (Feb 17, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._