# 24-01 QUEENS PLAZA NORTH, 303

> 24-01 QUEENS PLAZA NORTH, 303, Long Island City, Queens (BBL 4004141111) last sold for $641,498 on Oct 5, 2026. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4004141111-24-01-queens-plaza-north-303  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00414-1111 |  |
| BIN | — |  |
| Type | Condo, general (R0) |  |
| Year built | 2024 |  |
| Units | — |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 5, 2026 | R4 | $641,498 | Market sale |

## Other units in this building

- [Unit 206](https://nycpropertymarket.com/property/4004141107-24-01-queens-plaza-north-206): $824,783 (Oct 22, 2026)
- [Unit 101](https://nycpropertymarket.com/property/4004141101-24-01-queens-plaza-north-101): $1,860,000 (Oct 16, 2026)
- [Unit 1102](https://nycpropertymarket.com/property/4004141174-24-01-queens-plaza-north-1102): $996,358 (Oct 8, 2026)
- [Unit 301](https://nycpropertymarket.com/property/4004141109-24-01-queens-plaza-north-301): $885,878 (Sep 16, 2026)
- [Unit 1103](https://nycpropertymarket.com/property/4004141175-24-01-queens-plaza-north-1103): $746,270 (Sep 11, 2026)
- [Unit 1002](https://nycpropertymarket.com/property/4004141166-24-01-queens-plaza-north-1002): $1,155,671 (Sep 10, 2026)
- [Unit 1106](https://nycpropertymarket.com/property/4004141178-24-01-queens-plaza-north-1106): $1,029,000 (Sep 8, 2026)
- [Unit 204](https://nycpropertymarket.com/property/4004141105-24-01-queens-plaza-north-204): $885,000 (Sep 2, 2026)
- [Unit 505](https://nycpropertymarket.com/property/4004141129-24-01-queens-plaza-north-505): $1,657,000 (Sep 2, 2026)
- [Unit 1005](https://nycpropertymarket.com/property/4004141169-24-01-queens-plaza-north-1005): $1,771,000 (Sep 1, 2026)
- [Unit 1007](https://nycpropertymarket.com/property/4004141171-24-01-queens-plaza-north-1007): $1,092,960 (Sep 1, 2026)
- [Unit 1502](https://nycpropertymarket.com/property/4004141204-24-01-queens-plaza-north-1502): $1,801,284 (Aug 31, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._