# 24-15 QUEENS PLAZA NORTH, 3C

> 24-15 QUEENS PLAZA NORTH, 3C, Long Island City, Queens (BBL 4004141005) last sold for $800,000 on Dec 16, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4004141005-24-15-queens-plaza-north-3c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00414-1005 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1931 |  |
| Units | 41 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 16, 2025 | R4 | $800,000 | Market sale |
| Oct 19, 2022 | R4 | $0 | zero price |
| Nov 29, 2012 | R4 | $462,500 | Market sale |
| Jun 27, 2008 | R4 | $422,838 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $128,943 |  |
| Assessed total | $58,025 |  |
| Assessed land | $1,802 |  |

## Other units in this building

- [Unit 5E](https://nycpropertymarket.com/property/4004141017-24-15-queens-plaza-north-5e): $758,000 (Aug 22, 2022)
- [Unit 7A](https://nycpropertymarket.com/property/4004141023-24-15-queens-plaza-north-7a): $1,262,500 (Jul 25, 2022)
- [Unit 6C](https://nycpropertymarket.com/property/4004141020-24-15-queens-plaza-north-6c): $730,000 (Jun 28, 2022)
- [Unit 7B](https://nycpropertymarket.com/property/4004141024-24-15-queens-plaza-north-7b): $810,000 (Jun 22, 2022)
- [Unit 7E](https://nycpropertymarket.com/property/4004141027-24-15-queens-plaza-north-7e): $820,000 (May 4, 2022)
- [Unit 6E](https://nycpropertymarket.com/property/4004141022-24-15-queens-plaza-north-6e): $730,000 (Feb 8, 2022)
- [Unit 4E](https://nycpropertymarket.com/property/4004141012-24-15-queens-plaza-north-4e): $729,000 (Jan 12, 2022)
- [Unit 3E](https://nycpropertymarket.com/property/4004141007-24-15-queens-plaza-north): $725,000 (Oct 5, 2021)
- [Unit 8D](https://nycpropertymarket.com/property/4004141031-24-15-queens-plaza-north-8d): $1,157,500 (Aug 5, 2019)
- [Unit 9A](https://nycpropertymarket.com/property/4004141033-24-15-queens-plaza-north): $1,480,000 (Oct 22, 2018)
- [Unit 4C](https://nycpropertymarket.com/property/4004141010-24-15-queens-plaza-north-4c): $770,000 (Jun 21, 2018)
- [Unit 3D](https://nycpropertymarket.com/property/4004141006-24-15-queens-plaza-north): $700,000 (Mar 8, 2013)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._