# 37-31 10 STREET

> 37-31 10 STREET, Long Island City, Queens (BBL 4003600007) last sold for $4,868,750 on Aug 28, 2025 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4003600007-37-31-10-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00360-0007 |  |
| BIN | 4541801 |  |
| Type | Office building (O3) |  |
| Year built | 2002 |  |
| Units | 1 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 28, 2025 | O3 | $163 | $4,868,750 | Market sale |
| Feb 20, 2024 | O3 | $87 | $2,581,875 | Market sale |
| Oct 16, 2019 | O5 | $393 | $10,200,000 | Market sale |
| May 3, 2018 | O5 | $266 | $6,900,000 | Market sale |
| Nov 20, 2007 | O9 | $235 | $6,090,750 | Market sale |
| Feb 23, 2006 | O9 | — | $0 | zero price |
| Nov 7, 2003 | O9 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $5,056,000 |  |
| Assessed total | $2,275,200 |  |
| Assessed land | $202,950 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._