# 47-55 39TH PLACE #1A

> 47-55 39TH PLACE, Sunnyside, Queens (BBL 4001991001) last sold for $285,000 on Jan 18, 2008 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4001991001-47-55-39th-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00199-1001 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1939 |  |
| Units | 47 |  |
| Neighborhood | Sunnyside | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 18, 2008 | R4 | $285,000 | Market sale |
| Aug 14, 2006 | R4 | $238,000 | Market sale |
| Nov 4, 2004 | R4 | $160,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $69,322 |  |
| Assessed total | $31,195 |  |
| Assessed land | $3,152 |  |

## Other units in this building

- [Unit 4B](https://nycpropertymarket.com/property/4001991010-47-55-39th-place-4b): $628,000 (Jun 5, 2024)
- [Unit 6B](https://nycpropertymarket.com/property/4001991012-47-55-39th-place-6b): $628,000 (May 18, 2023)
- [Unit 2A](https://nycpropertymarket.com/property/4001991002-47-55-39th-place-2a): $551,000 (Jan 5, 2023)
- [Unit 1C](https://nycpropertymarket.com/property/4001991013-47-55-39th-place-1c): $240,000 (Nov 22, 2022)
- [Unit 2E](https://nycpropertymarket.com/property/4001991025-47-55-39th-place): $490,000 (Oct 21, 2021)
- [Unit 6A](https://nycpropertymarket.com/property/4001991006-47-55-39th-place-6a): $525,000 (Nov 25, 2019)
- [Unit 5D](https://nycpropertymarket.com/property/4001991023-47-55-39th-place-5d): $455,000 (Mar 22, 2019)
- [Unit 2B](https://nycpropertymarket.com/property/4001991008-47-55-39th-place-2b): $519,999 (Mar 15, 2019)
- [Unit 4C](https://nycpropertymarket.com/property/4001991016-47-55-39th-place): $545,000 (Jul 2, 2018)
- [Unit 5C](https://nycpropertymarket.com/property/4001991017-47-55-39th-place): $575,000 (Oct 27, 2017)
- [Unit 4F](https://nycpropertymarket.com/property/4001991033-47-55-39th-place): $415,000 (May 5, 2017)
- [Unit 3A](https://nycpropertymarket.com/property/4001991003-47-55-39th-place): $555,000 (Mar 15, 2017)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._