# 47-39 44 STREET

> 47-39 44 STREET, Sunnyside, Queens (BBL 4001710010) last sold for $100,000 on Jun 21, 2005 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4001710010-47-39-44-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00171-0010 |  |
| BIN | 4002066 |  |
| Type | Walk-up, 5–6 families (C2) |  |
| Year built | 1928 |  |
| Units | 6 |  |
| Neighborhood | Sunnyside | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 3, 2025 | C2 | — | $0 | zero price |
| Feb 15, 2022 | C2 | — | $0 | zero price |
| Mar 4, 2021 | C2 | — | $0 | zero price |
| Jun 21, 2005 | C2 | $22 | $112,500 | Market sale |
| Jun 21, 2005 | C2 | $19 | $100,000 | Market sale |
| Jun 1, 2004 | C2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,264,000 |  |
| Assessed total | $568,800 |  |
| Assessed land | $7,650 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._