# 41-21 42 STREET #5J

> 41-21 42 STREET, Sunnyside, Queens (BBL 4001591051) last sold for $75,000 on Sep 15, 2003. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4001591051-41-21-42-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00159-1051 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1936 |  |
| Units | 52 |  |
| Neighborhood | Sunnyside | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 27, 2004 | R4 | $0 | zero price |
| Sep 15, 2003 | R4 | $75,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $54,407 |  |
| Assessed total | $24,483 |  |
| Assessed land | $3,335 |  |

## Other units in this building

- [Unit 3C](https://nycpropertymarket.com/property/4001591015-41-21-42-street-3c): $400,000 (Aug 27, 2026)
- [Unit 6E](https://nycpropertymarket.com/property/4001591029-41-21-42nd-street-6e): $645,000 (Feb 6, 2026)
- [Unit 6J](https://nycpropertymarket.com/property/4001591052-41-21-42-street-6j): $390,000 (Dec 11, 2025)
- [Unit 1E](https://nycpropertymarket.com/property/4001591024-41-21-42nd-street-1e): $400,000 (Jul 2, 2025)
- [Unit 4F](https://nycpropertymarket.com/property/4001591033-41-21-42nd-street-4f): $680,000 (Aug 26, 2024)
- [Unit 1A](https://nycpropertymarket.com/property/4001591001-41-21-42nd-st-1a): $583,000 (May 23, 2024)
- [Unit 2F](https://nycpropertymarket.com/property/4001591031-41-21-42nd-street-2f): $600,000 (Dec 28, 2023)
- [Unit 4H](https://nycpropertymarket.com/property/4001591045-41-21-42nd-street-4h): $555,019 (Sep 29, 2023)
- [Unit 6H](https://nycpropertymarket.com/property/4001591047-41-21-42nd-street-6h): $544,928 (Aug 7, 2023)
- [Unit 4J](https://nycpropertymarket.com/property/4001591050-41-21-42nd-street-4j): $386,000 (May 30, 2023)
- [Unit 3J](https://nycpropertymarket.com/property/4001591049-41-21-42nd-street-3j): $337,345 (Feb 4, 2022)
- [Unit 3G](https://nycpropertymarket.com/property/4001591038-41-21-42nd-street): $691,251 (Dec 10, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._