# 21-28 45TH ROAD #6

> 21-28 45TH ROAD, Long Island City, Queens (BBL 4000761806) last sold for $1,290,000 on Sep 2, 2020. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000761806-21-28-45th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00076-1806 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2018 |  |
| Units | 6 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 2, 2020 | R1 | $1,290,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $335,391 |  |
| Assessed total | $150,926 |  |
| Assessed land | $15,703 |  |

## Other units in this building

- [Unit 3](https://nycpropertymarket.com/property/4000761803-21-28-45th-road): $825,000 (Oct 2, 2020)
- [Unit 1](https://nycpropertymarket.com/property/4000761801-21-28-45th-road): $702,500 (Sep 14, 2020)
- [Unit 2](https://nycpropertymarket.com/property/4000761802-21-28-45th-road): $1,349,181 (Sep 14, 2020)
- [Unit 4](https://nycpropertymarket.com/property/4000761804-21-28-45th-road): $809,509 (Sep 9, 2020)
- [Unit 5](https://nycpropertymarket.com/property/4000761805-21-28-45-road-5): $1,280,000 (Sep 3, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._