# 21-24 45TH ROAD

> 21-24 45TH ROAD, Long Island City, Queens (BBL 4000761601) last sold for $735,000 on Apr 24, 2020. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000761601-21-24-45th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00076-1601 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2018 |  |
| Units | 6 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 24, 2020 | R1 | $735,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $270,618 |  |
| Assessed total | $121,779 |  |
| Assessed land | $10,868 |  |

## Other units in this building

- [Unit 5](https://nycpropertymarket.com/property/4000761605-21-24-45th-road): $1,260,000 (May 6, 2021)
- [Unit 3](https://nycpropertymarket.com/property/4000761603-21-24-45th-road): $820,000 (May 28, 2020)
- [Unit 6](https://nycpropertymarket.com/property/4000761606-21-24-45th-road): $1,270,000 (May 27, 2020)
- [Unit 2](https://nycpropertymarket.com/property/4000761602-21-24-45th-road): $1,330,000 (May 11, 2020)
- [Unit 4](https://nycpropertymarket.com/property/4000761604-21-24-45th-road): $790,000 (Apr 16, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._