# 21-22 45TH ROAD

> 21-22 45TH ROAD, Long Island City, Queens (BBL 4000761504) last sold for $790,000 on Mar 11, 2020. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000761504-21-22-45th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00076-1504 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2018 |  |
| Units | 6 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 11, 2020 | R1 | $790,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $207,290 |  |
| Assessed total | $93,281 |  |
| Assessed land | $10,411 |  |

## Other units in this building

- [Unit 5](https://nycpropertymarket.com/property/4000761505-21-22-45th-road): $1,275,000 (Apr 16, 2020)
- [Unit 1](https://nycpropertymarket.com/property/4000761501-21-22-45th-road): $710,000 (Mar 13, 2020)
- [Unit 3](https://nycpropertymarket.com/property/4000761503-21-22-45th-road): $815,000 (Feb 13, 2020)
- [Unit 2](https://nycpropertymarket.com/property/4000761502-21-22-45th-road): $1,318,634 (Feb 4, 2020)
- [Unit 6](https://nycpropertymarket.com/property/4000761506-21-22-45th-road): $1,206,626 (Feb 4, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._