# 21-26 45TH ROAD

> 21-26 45TH ROAD, Long Island City, Queens (BBL 4000761302) last sold for $1,340,000 on Apr 14, 2020. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000761302-21-26-45th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00076-1302 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2018 |  |
| Units | 6 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 14, 2020 | R1 | $1,340,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $334,530 |  |
| Assessed total | $150,538 |  |
| Assessed land | $16,262 |  |

## Other units in this building

- [Unit 5](https://nycpropertymarket.com/property/4000761305-21-26-45th-road): $1,260,000 (Sep 9, 2020)
- [Unit 1](https://nycpropertymarket.com/property/4000761301-21-26-45th-road): $700,000 (Aug 21, 2020)
- [Unit 6](https://nycpropertymarket.com/property/4000761306-21-26-45th-road): $1,280,000 (Jun 26, 2020)
- [Unit 3](https://nycpropertymarket.com/property/4000761303-21-26-45th-road): $820,000 (Jun 5, 2020)
- [Unit 4](https://nycpropertymarket.com/property/4000761304-21-26-45th-road): $787,050 (May 27, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._