# 48-15 11TH STREET #PC12C

> 48-15 11TH STREET, Long Island City, Queens (BBL 4000611069) last sold for $851,000 on Jun 1, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000611069-48-15-11th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00061-1069 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2007 |  |
| Units | 124 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 1, 2017 | R4 | $851,000 | Market sale |
| Jun 23, 2010 | R4 | $494,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $196,352 |  |
| Assessed total | $88,359 |  |
| Assessed land | $4,897 |  |

## Other units in this building

- [Unit R5](https://nycpropertymarket.com/property/4000611077-48-15-11th-street-r5)
- [Unit R9](https://nycpropertymarket.com/property/4000611081-48-15-11th-street-r9)
- [Unit GA12](https://nycpropertymarket.com/property/4000611121-48-15-11th-street-ga12)
- [Unit GA24](https://nycpropertymarket.com/property/4000611096-48-15-11-street-ga24): $45,000 (Dec 20, 2024)
- [Unit 4B](https://nycpropertymarket.com/property/4000611016-48-15-11th-street-4b): $1,350,000 (Dec 16, 2024)
- [Unit GA3](https://nycpropertymarket.com/property/4000611112-48-15-11th-street-ga3): $100,000 (Nov 30, 2023)
- [Unit 5C](https://nycpropertymarket.com/property/4000611024-48-15-11th-street-5c): $900,000 (Nov 22, 2023)
- [Unit 7G](https://nycpropertymarket.com/property/4000611042-48-15-11th-street-7g): $950,000 (Aug 17, 2023)
- [Unit 10E](https://nycpropertymarket.com/property/4000611059-48-15-11th-street-10e): $950,000 (Jul 7, 2023)
- [Unit 3A](https://nycpropertymarket.com/property/4000611008-48-15-11th-street-3a): $982,500 (Jul 22, 2022)
- [Unit 6G](https://nycpropertymarket.com/property/4000611035-48-15-11th-street-6g): $935,000 (Jul 20, 2022)
- [Unit 8G](https://nycpropertymarket.com/property/4000611048-48-15-11th-street-8g): $980,000 (Jun 24, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._