# 10-38 46 ROAD

> 10-38 46 ROAD, Long Island City, Queens (BBL 4000470036) last sold for $3,225,000 on May 27, 2005. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000470036-10-38-46-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00047-0036 |  |
| BIN | — |  |
| Type | Warehouse (E9) |  |
| Year built | 2007 |  |
| Units | 38 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 27, 2005 | E9 | — | $3,225,000 | Market sale |

## Other units in this building

- [Unit P4](https://nycpropertymarket.com/property/4000471127-10-40-46th-road)
- [Unit GRDNB](https://nycpropertymarket.com/property/4000471102-10-40-46-road-grdnb): $295,388 (Sep 13, 2025)
- [Unit GLRYE](https://nycpropertymarket.com/property/4000471105-10-40-46th-road-glrye): $1,227,500 (Aug 16, 2023)
- [Unit GLRYD](https://nycpropertymarket.com/property/4000471104-10-40-46th-road-glryd): $1,095,000 (Jan 11, 2023)
- [Unit 2F](https://nycpropertymarket.com/property/4000471112-10-40-46th-road-2f): $1,278,500 (Mar 8, 2022)
- [Unit 2D](https://nycpropertymarket.com/property/4000471110-10-40-46th-road): $1,126,180 (Aug 2, 2018)
- [Unit 3E](https://nycpropertymarket.com/property/4000471117-10-40-46th-road-3e): $1,400,000 (Jul 2, 2018)
- [Unit P1](https://nycpropertymarket.com/property/4000471124-10-40-46th-road): $3,100,000 (Mar 15, 2018)
- [Unit 2E](https://nycpropertymarket.com/property/4000471111-10-40-46th-road): $1,017,000 (Dec 18, 2017)
- [Unit 3D](https://nycpropertymarket.com/property/4000471116-10-40-46th-road-3d): $1,135,000 (Aug 30, 2017)
- [Unit 4B](https://nycpropertymarket.com/property/4000471119-10-40-46th-road): $1,375,000 (Dec 23, 2014)
- [Unit PHA](https://nycpropertymarket.com/property/4000471121-10-40-46th-road): $1,400,000 (Dec 8, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._