# 47-28 11TH STREET #3D

> 47-28 11TH STREET, Long Island City, Queens (BBL 4000451109) last sold for $753,505 on May 26, 2016. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4000451109-47-28-11th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-00045-1109 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2014 |  |
| Units | 23 |  |
| Neighborhood | Long Island City | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 26, 2016 | R4 | $753,505 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $182,422 |  |
| Assessed total | $82,090 |  |
| Assessed land | $7,043 |  |

## Other units in this building

- [Unit 2C](https://nycpropertymarket.com/property/4000451104-47-28-11-street-2c): $1,400,000 (Apr 2, 2026)
- [Unit 4D](https://nycpropertymarket.com/property/4000451113-47-28-11th-street-4d): $886,735 (Jun 18, 2024)
- [Unit 2A](https://nycpropertymarket.com/property/4000451102-47-28-11th-street): $730,000 (Oct 5, 2021)
- [Unit 6B](https://nycpropertymarket.com/property/4000451119-47-28-11th-street): $1,330,000 (Jan 27, 2021)
- [Unit PHA](https://nycpropertymarket.com/property/4000451122-47-28-11th-street): $1,825,000 (Oct 20, 2020)
- [Unit 1C](https://nycpropertymarket.com/property/4000451101-47-28-11th-street-1c): $2,450,000 (Dec 10, 2019)
- [Unit 3C](https://nycpropertymarket.com/property/4000451108-47-28-11th-street): $1,150,622 (Jul 29, 2016)
- [Unit 4C](https://nycpropertymarket.com/property/4000451112-47-28-11th-street): $1,165,896 (Jul 20, 2016)
- [Unit 6D](https://nycpropertymarket.com/property/4000451121-47-28-11th-street): $794,235 (Jun 30, 2016)
- [Unit 2B](https://nycpropertymarket.com/property/4000451103-47-28-11th-street): $1,135,348 (Jun 16, 2016)
- [Unit 5C](https://nycpropertymarket.com/property/4000451116-47-28-11th-street): $1,181,170 (May 12, 2016)
- [Unit PHB](https://nycpropertymarket.com/property/4000451123-47-28-11th-street): $1,680,112 (May 2, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._