# 90 OCEANA DRIVE WEST

> 90 OCEANA DRIVE WEST, Brighton Beach, Brooklyn (BBL 3087208005) has no recorded arm's-length sale (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3087208005-90-oceana-drive-west  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-08720-8005 |  |
| BIN | 3350158 |  |
| Type | Garage / gas station (G1) |  |
| Year built | 2000 |  |
| Units | 1 |  |
| Neighborhood | Brighton Beach | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 12, 2025 | G1 | — | $15,000,000 (whole building) | Building sale (2 lots) |
| Oct 19, 2023 | G1 | — | $6,050,000 (whole building) | Building sale (2 lots) |
| Mar 5, 2007 | G9 | — | $0 (whole building) | Building sale (2 lots) |
| Dec 23, 2003 | G9 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $5,378,000 |  |
| Assessed total | $2,420,100 |  |
| Assessed land | $136,350 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._