# 1939 ROCKAWAY PARKWAY

> 1939 ROCKAWAY PARKWAY, Canarsie, Brooklyn (BBL 3083000040) last sold for $600,000 on Nov 21, 2022 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3083000040-1939-rockaway-parkway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-08300-0040 |  |
| BIN | 3234535 |  |
| Type | Residential with 1 store (S1) |  |
| Year built | 1930 |  |
| Units | 2 |  |
| Neighborhood | Canarsie | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 21, 2022 | S1 | $370 | $600,000 | Market sale |
| Oct 17, 2016 | S1 | $315 | $510,000 | Market sale |
| Dec 17, 2013 | S1 | $250 | $405,000 | Market sale |
| Sep 17, 2007 | S1 | $324 | $525,000 | Market sale |
| Jun 23, 2005 | S1 | — | $0 | zero price |
| Mar 27, 2003 | S1 | $133 | $215,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $726,000 |  |
| Assessed total | $43,560 |  |
| Assessed land | $9,240 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._