# N/A EAST 55TH STREET

> N/A EAST 55TH STREET, East Flatbush, Brooklyn (BBL 3079730025) last sold for $20,000 on Mar 19, 2012 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3079730025-n-a-east-55th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-07973-0025 |  |
| BIN | 3406496 |  |
| Type | Miscellaneous (Z0) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | East Flatbush | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 24, 2013 | Z0 | $0 | zero price |
| Mar 19, 2012 | Z0 | $20,000 | Market sale |
| Mar 19, 2012 | Z0 | $0 (whole building) | Building sale (2 lots) |
| Aug 29, 2011 | Z0 | $30,000 | Market sale |
| Aug 29, 2011 | Z0 | $8,000 | nominal |
| Jul 15, 2010 | Z0 | $0 | zero price |
| Dec 30, 2008 | V0 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $359,000 |  |
| Assessed total | $21,540 |  |
| Assessed land | $21,540 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._