# 902 EAST 23RD STREET

> 902 EAST 23RD STREET, Midwood, Brooklyn (BBL 3075860049) last sold for $4,800,000 on Feb 13, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3075860049-902-east-23rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-07586-0049 |  |
| BIN | 3206695 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1915 |  |
| Units | 2 |  |
| Neighborhood | Midwood | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 13, 2024 | B2 | $668 | $4,800,000 | Market sale |
| May 12, 2020 | B2 | — | $0 | zero price |
| Feb 7, 2020 | B2 | — | $0 | zero price |
| Jun 22, 2018 | B2 | — | $0 | zero price |
| Apr 3, 2009 | B2 | — | $0 | zero price |
| Jul 25, 2005 | B2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $3,727,000 |  |
| Assessed total | $223,620 |  |
| Assessed land | $46,080 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._