# 2551 EAST 27TH STREET

> 2551 EAST 27TH STREET, Sheepshead Bay, Brooklyn (BBL 3074430036) last sold for $700,000 on Nov 16, 2012. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3074430036-2551-east-27th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-07443-0036 |  |
| BIN | 3204657 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1930 |  |
| Units | 1 |  |
| Neighborhood | Sheepshead Bay | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 12, 2022 | A1 | — | $0 (whole building) | Building sale (2 lots) |
| Mar 4, 2015 | A1 | — | $10 | nominal |
| Nov 16, 2012 | A1 | $360 | $700,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,671,000 |  |
| Assessed total | $100,260 |  |
| Assessed land | $54,780 |  |

## Building permits

9 permits issued for this lot since 2013: new building 1, alteration 3, plumbing 3, fire protection 1, other 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Mar 6, 2023 | Plumbing | Installation of drywells in conjunction with alteration B08009493-I1 | $15,000 | Signed-off | B08009493-S1 |
| Jan 26, 2023 | General Construction | ALTERATION FOR MINOR SITE WORK (INSTALLATION OF NEW CONCRETE DRIVEWAY, MASONRY FENCE, PLANTED AREAS) AND TO RECORD NEW METES AND BOUNDS IN CONJUNCTION WITH SUBDIVISION APPLICATION XXXXX. NO CHANGE IN  | $52,500 | Signed-off | B00755661-I1 |
| Nov 28, 2022 | General Construction | ENLARGEMENT OF EXISTING ONE STORY PRIVATE GARAGE | $37,700 | Signed-off | B08009493-I1 |
| Sep 20, 2022 | Curb Cut | NEW CURB CUT | $5,000 | Signed-off | B00755632-I1 |
| Mar 17, 2014 | Plumbing | — | — | Issued | [340074065](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340074065) |
| Mar 17, 2014 | Sprinklers | — | — | Issued | [340074065](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340074065) |
| Jun 5, 2013 | New building | — | — | Issued | [320735674](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=320735674) |
| Mar 28, 2013 | Plumbing | — | — | Issued | [320750317](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=320750317) |
| Mar 25, 2013 | Alteration | — | — | Issued | [320750317](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=320750317) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 3204657: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=3204657_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._