# 2548 EAST 27 STREET, 1

> 2548 EAST 27 STREET, 1, Sheepshead Bay, Brooklyn (BBL 3074421001) last sold for $350,000 on Jan 23, 2026. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3074421001-2548-east-27-street-1  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-07442-1001 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1920 |  |
| Units | 16 |  |
| Neighborhood | Sheepshead Bay | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 23, 2026 | R4 | $350,000 | Market sale |
| Aug 27, 2020 | R4 | $0 | zero price |
| Apr 2, 2012 | R3 | $0 (whole building) | Building sale (3 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $102,315 |  |
| Assessed total | $46,042 |  |
| Assessed land | $15,663 |  |

## Other units in this building

- [Unit 2](https://nycpropertymarket.com/property/3074421002-2548-east-27th-street-2)
- [Unit 3](https://nycpropertymarket.com/property/3074421003-2548-east-27th-street-3)
- [Unit PS4](https://nycpropertymarket.com/property/3074421013-2548-east-27th-street-ps4)
- [Unit PS7](https://nycpropertymarket.com/property/3074421016-2548-east-27th-street-ps7)
- [Unit 5](https://nycpropertymarket.com/property/3074421005-2548-east-27-street): $460,000 (Apr 1, 2015)
- [Unit 8](https://nycpropertymarket.com/property/3074421008-2548-east-27th-street-8): $481,650 (Apr 25, 2013)
- [Unit 6](https://nycpropertymarket.com/property/3074421006-2548-east-27th-street): $375,180 (Oct 17, 2012)
- [Unit PS1](https://nycpropertymarket.com/property/3074421010-2548-east-27th-street): $24,500 (Oct 17, 2012)
- [Unit 7](https://nycpropertymarket.com/property/3074421007-2548-east-27th-street): $441,090 (Jun 12, 2012)
- [Unit 4](https://nycpropertymarket.com/property/3074421004-2548-east-27th-street): $283,974 (Dec 23, 2011)
- [Unit 9](https://nycpropertymarket.com/property/3074421009-2548-east-27th-street): $565,128 (Dec 23, 2011)
- [2548 EAST 27TH STREET](https://nycpropertymarket.com/property/3074420073-2548-east-27th-street): $1,200,000 (Nov 2, 2010)

## Building permits

6 permits issued for this building (the whole condominium) since 2008: demolition 1, alteration 1, plumbing 2, mechanical and boiler 1, fire protection 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Jun 27, 2011 | Demolition | — | — | Issued | [320281191](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=320281191) |
| May 16, 2011 | Mechanical (HVAC) | — | — | Issued | [310090941](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=310090941) |
| Feb 19, 2009 | Plumbing | — | — | Issued | [310090941](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=310090941) |
| Feb 18, 2009 | Sprinklers | — | — | Issued | [310090932](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=310090932) |
| Feb 18, 2009 | Plumbing | — | — | Issued | [310090932](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=310090932) |
| Feb 28, 2008 | Alteration | — | — | Issued | [302312682](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=302312682) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._