# 1287 EAST 19TH STREET

> 1287 EAST 19TH STREET, Midwood, Brooklyn (BBL 3067390012) last sold for $925,000 on Aug 13, 2015 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3067390012-1287-east-19th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-06739-0012 |  |
| BIN | — |  |
| Type | Two-family frame (B2) |  |
| Year built | 2016 |  |
| Units | 31 |  |
| Neighborhood | Midwood | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 13, 2015 | B2 | $431 | $925,000 | Market sale |
| Mar 24, 2014 | B2 | $89 | $190,000 | Market sale |
| Dec 14, 2011 | B2 | — | $0 (whole building) | Building sale (2 lots) |
| Jul 13, 2006 | B2 | — | $995,000 (whole building) | Building sale (2 lots) |

## Other units in this building

- [Unit P4](https://nycpropertymarket.com/property/3067391123-1287-east-19-street-p4)
- [Unit P6](https://nycpropertymarket.com/property/3067391125-1287-east-19th-street)
- [Unit P2](https://nycpropertymarket.com/property/3067391121-1287-east-19-street-p2): $18,000 (Aug 11, 2025)
- [Unit 5A](https://nycpropertymarket.com/property/3067391110-1287-east-19-street-5a): $560,000 (Dec 15, 2022)
- [Unit 2A](https://nycpropertymarket.com/property/3067391101-1287-east-19th-street-2a): $530,000 (Jun 2, 2022)
- [Unit 8A](https://nycpropertymarket.com/property/3067391118-1287-east-19th-street): $677,000 (Jun 8, 2020)
- [Unit 2C](https://nycpropertymarket.com/property/3067391103-1287-east-19th-street): $641,497 (Oct 19, 2018)
- [Unit 2B](https://nycpropertymarket.com/property/3067391102-1287-east-19th-street-2b): $641,497 (Jul 19, 2018)
- [Unit 4C](https://nycpropertymarket.com/property/3067391109-1287-east-19th-street): $661,862 (Jul 2, 2018)
- [Unit 4B](https://nycpropertymarket.com/property/3067391108-1287-east-19th-street): $687,318 (May 17, 2018)
- [Unit 5B](https://nycpropertymarket.com/property/3067391111-1287-east-19th-street): $702,592 (Mar 27, 2018)
- [Unit 6B](https://nycpropertymarket.com/property/3067391114-1287-east-19-street-6b): $743,322 (Mar 27, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._